Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Spross Hollow's Hocus Pocus | Huacaya | Cria Female | True Black | 1 yr | $15000.00 | |
Spross Hollow's Practical Magic | Huacaya | Cria Female | True Black | 1 yr | $10000.00 | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Spross Hollow's Gold Rush | Huacaya | Cria Male | Medium Fawn | 1 yr | $4500.00 | |
Spross Hollow's Legend of the Fall | Huacaya | Cria Male | True Black | Under 1 yr | $6000.00 | |
Spross Hollow's Tesoro | Huacaya | Cria Male | Medium Fawn | Under 1 yr | $4500.00 | |
SILVERADO BY STARSHIRE"S TAVISH | Huacaya | Cria Male | Light Silver Grey | Under 1 yr | $15000.00 | |
Yearling Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Spross Hollow's Maximus Steel | Huacaya | Yearling Male | Light Silver Grey | 1 yr | $6000.00 | |
Spross Hollow's Damascus Steel | Huacaya | Yearling Male | Dark Brown | 1 yr | $6000.00 | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
APFF-DELPHIS GIDGET | Huacaya | Open (Female) | True Black | 4 yrs | $5000.00 | |
Spross Hollow's Enchantress | Huacaya | Open (Female) | Dark Silver Grey | 2 yrs | $15000.00 | |
Spross Hollow's Crimson | Huacaya | Open (Female) | Bay Black | 2 yrs | $10000.00 | |
Crossbone Hope | Huacaya | Open (Female) | Medium Fawn | 6 yrs | $5000.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Snowmass Delta Dawn | Huacaya | Bred (Female) | Medium Brown | 14 yrs | $4000.00 | |
TP's Jubilee's Lucette | Huacaya | Bred (Female) | White | 9 yrs | $5000.00 | |
TP Elite Legend Mireille | Huacaya | Bred (Female) | White | 8 yrs | $10000.00 | |
MISTIC SUPERSTITION | Huacaya | Bred (Female) | True Black | 8 yrs | $12000.00 | |
Matrix Jubilee's Xena | Huacaya | Bred (Female) | White | 3 yrs | $5000.00 | |
Paragons Pumpkin Spice | Huacaya | Bred (Female) | Medium Brown | 4 yrs | $20000.00 | |
Starshire's Sorcha | Huacaya | Bred (Female) | Medium Silver Grey | 8 yrs | $18000.00 | |
GRANITE BAY STARSHIRE ROYAL SPICE | Huacaya | Bred (Female) | True Black | 5 yrs | $6000.00 | |
SAGE Bluff's ECHO BY BISTURI | Huacaya | Bred (Female) | Dark Silver Grey | 10 yrs | $25000.00 | |
ARBF CHACHA | Huacaya | Bred (Female) | Dark Brown | 3 yrs | $25000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
.38 Special's Harvest Moon | Huacaya | Herdsire (Male) | Medium Rose Grey | 4 yrs |
$10000.00 Stud Fee: $2000.00 |
|
BEARRIVER'S BLACK TIE AFFAIR | Huacaya | Herdsire (Male) | True Black | 7 yrs |
$4000.00 Stud Fee: $2000.00 |
|
IRISH MEADOWS' Endgame | Huacaya | Herdsire (Male) | True Black | 6 yrs |
$8000.00 Stud Fee: $2000.00 |
|
Snow Diamond Intrepid | Huacaya | Herdsire (Male) | White | 7 yrs |
$20000.00 Stud Fee: $2500.00 |
|
Starshire's Tavish | Huacaya | Herdsire (Male) | Medium Silver Grey | 6 yrs |
$10000.00 Stud Fee: $2000.00 |